Transparent and competitive fees. The more you trade, the less you pay.
Fee tiers are based on your 30-day trading volume. Hold TRCH tokens to unlock additional discounts.
| Tier | 30-Day Volume | Maker Fee | Taker Fee | TRCH Discount |
|---|---|---|---|---|
| VIP 0 | < $50K | 0.10% | 0.10% | 0% |
| VIP 1 | $50K - $500K | 0.08% | 0.09% | 10% |
| VIP 2 | $500K - $2M | 0.06% | 0.08% | 15% |
| VIP 3 | $2M - $10M | 0.04% | 0.06% | 20% |
| VIP 4 | $10M - $50M | 0.02% | 0.04% | 25% |
| VIP 5 | > $50M | 0.00% | 0.02% | 30% |
Multiple deposit options to fund your account. Crypto deposits are always free.
Network fees apply for cryptocurrency withdrawals to cover blockchain transaction costs.
| Cryptocurrency | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BTC | Bitcoin | 0.0005 BTC | 0.001 BTC |
| ETH | Ethereum | 0.005 ETH | 0.01 ETH |
| USDT (ERC20) | Ethereum | 5 USDT | 10 USDT |
| USDT (TRC20) | Tron | 1 USDT | 10 USDT |
| SOL | Solana | 0.01 SOL | 0.05 SOL |
| TRCH | Ethereum | 1 TRCH | 10 TRCH |
Hold TRCH tokens to enjoy reduced trading fees, enhanced staking rewards, and exclusive platform benefits. The more TRCH you hold, the more you save.